Difference between revisions of "Curriculum Vitae"
From Simson Garfinkel
Jump to navigationJump to search
(587 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <span style="font-size: 200%;font-weight:bold;">Simson L. Garfinkel, Ph.D.</span> | ||
__NOTOC__ | |||
<br> | |||
==Research Interests== | ==Research Interests== | ||
Privacy, Cyber Security, Usable Security, Digital Forensics, Institutional Review Boards, and more.... | |||
==Education== | ==Education== | ||
Line 17: | Line 10: | ||
:Dissertation: [http://www.simson.net/thesis/ ''Design Principles and Patterns for Computer Systems that are Simultaneously Secure and Usable''] | :Dissertation: [http://www.simson.net/thesis/ ''Design Principles and Patterns for Computer Systems that are Simultaneously Secure and Usable''] | ||
:Supervised by [http://www.lcs.mit.edu/people/bioprint.php3?PeopleID=81 David D. Clark] and [http://people.csail.mit.edu/rcm/ Robert C. Miller] | :Supervised by [http://www.lcs.mit.edu/people/bioprint.php3?PeopleID=81 David D. Clark] and [http://people.csail.mit.edu/rcm/ Robert C. Miller] | ||
:Honorable mention for the 2005 George M. Sprowls award for the best doctoral | :Honorable mention for the 2005 George M. Sprowls award for the best doctoral thesis in computer science. | ||
;Columbia University School of Journalism, New York, 1988 | ;Columbia University School of Journalism, New York, NY. 1988 | ||
: | :[http://simson.net/ref/1988/diploma_columbia.jpg M.S. in Journalism with Honors] | ||
:Master's | :Master's Thesis: [http://simson.net/clips/academic/1988.Columbia.masters.html ''Tenant Screening Services in the United States''] | ||
:Supervised by Steven Ross | :Supervised by Steven Ross | ||
:Winner of the [http://simson.net/ref/awards/1988_Columbia_Elisabbeta_DiCagno_Award.pdf 1988 Elisabbeta DiCagno Award] "for the best investigative story on environmental protection or human rights." | :Winner of the [http://simson.net/ref/awards/1988_Columbia_Elisabbeta_DiCagno_Award.pdf 1988 Elisabbeta DiCagno Award] "for the best investigative story on environmental protection or human rights." | ||
;Massachusetts Institute of Technology, Cambridge, MA, 1987 | ;Massachusetts Institute of Technology, Cambridge, MA, 1987 | ||
:S.B. Chemistry; S.B. Political Science; S.B. program in Science, Technology and Society | :[http://simson.net/ref/1987/diploma_mit5.jpg S.B. Chemistry]; [http://simson.net/ref/1987/diploma_mit17.jpg S.B. Political Science]; [http://simson.net/ref/1987/diploma_mit21.jpg S.B. program in Science, Technology and Society] | ||
:Bachelor's thesis: [http://simson.net/clips/academic/1987.pfl_thesis_scan.pdf ''Radio Research, McCarthyism and Paul F. Lazarsfeld''] <span class="web">[http://simson.net/clips/academic/1987.pfl_thesis_ocr.pdf (OCR)]</span> | :Bachelor's thesis: [http://simson.net/clips/academic/1987.pfl_thesis_scan.pdf ''Radio Research, McCarthyism and Paul F. Lazarsfeld''] <span class="web">[http://simson.net/clips/academic/1987.pfl_thesis_ocr.pdf (OCR)]</span> | ||
:Supervised by Peter Buck. | :Supervised by Peter Buck | ||
==Positions Held== | |||
===Full-Time Positions=== | |||
;BasisTech, LLC, Somerville, MA {{Date|Sept. 2023--}} | |||
;Chief Scientist | |||
;Schmidt Futures, New York, NY {{Date|Aug 2022--Aug 2023}} | |||
:Program Scientist, [https://ai2050.schmidtfutures.com AI2050] | |||
;U.S. Department of Homeland Security, Washington, DC {{Date|April 2021--July 2022}} | |||
; | :Senior Data Scientist | ||
; | ;U.S. Census Bureau, Suitland, MD {{Date|Jan 2017--April 2021}} | ||
:Senior Computer Scientist for Confidentiality and Data Access (Dec 2017--April 2021) | |||
:Chief, Center for Disclosure Avoidance Research (Jan 2017--Dec 2017) | |||
;National Institute of Standards and Technology, Gaithersburg, MD {{Date|Jan 2015--Jan 2017}} | |||
; | :Senior Advisor, Information Access Division. Research includes privacy and data de-identification. | ||
: | |||
;School | ;[http://www.nps.edu Naval Postgraduate School], United States Navy {{Date|Sept. 2006 --Jan 2015}} | ||
:Research | :Associate Professor (tenured). Research on digital forensics; security and usability; cyberlaw. | ||
;[http://www.crcs.deas.harvard.edu/ Center for Research on Computation and Society], Harvard University {{Date|Sept. 2005 --- August 2008}} | ;[http://www.crcs.deas.harvard.edu/ Center for Research on Computation and Society], Harvard University {{Date|Sept. 2005 --- August 2008}} | ||
:Post-doctoral fellow. Research | :Post-doctoral fellow. Research on digital forensics; security and usability. | ||
;[http://www.cs.auckland.ac.nz/ Computer Science Department], University of Auckland, NZ {{Date|August 2005}} | ;[http://www.cs.auckland.ac.nz/ Computer Science Department], University of Auckland, NZ {{Date|August 2005}} | ||
Line 64: | Line 51: | ||
;[http://www.csail.mit.edu/ Computer Science and Artificial Intelligence Laboratory], MIT {{Date|Sept. 2002 --- June 2005}} | ;[http://www.csail.mit.edu/ Computer Science and Artificial Intelligence Laboratory], MIT {{Date|Sept. 2002 --- June 2005}} | ||
:Doctoral student. Research on security and usability; secure messaging; | :Doctoral student. Research on security and usability; secure messaging; and digital forensics. | ||
;[http://simson.net/ref/2000/bb2w/ Broadband2Wireless, Inc.] {{Date|May 2000 --- July 2001}} | ;[http://simson.net/ref/2000/bb2w/ Broadband2Wireless, Inc.] {{Date|May 2000 --- July 2001}} | ||
: | :Chief Scientist for a nation-wide wireless ISP startup. | ||
; | ;Daniel J. Evans School of Public Affairs, University of Washington, Seattle {{Date|January 1997 --- June 1997}} | ||
: | :Visiting Scholar. Completed Web Security, Privacy and Commerce and wrote Database Nation. | ||
;[http://www.sandstorm.net/ Sandstorm Enterprises, Inc.] | ;[http://www.sandstorm.net/ Sandstorm Enterprises, Inc.] | ||
:Founder (1998), CTO (1998-2001 | :Founder (1998), CTO (1998-2001) | ||
:Conceived and organized | :Conceived and organized software development firm specializing in digital forensic tools. Negotiated startup funding. Lead architect and developer of two products. | ||
;Vineyard.NET, Inc {{Date|July 1995 --- September 2002}} | ;Vineyard.NET, Inc {{Date|July 1995 --- September 2002}} | ||
:Co-Founder. Launched first Internet Service Provider on Martha's Vineyard with $5000 in personal investment. Grew company to 1500 subscribers with annual revenue of $500,000. Negotiated sale of company to Broadband2Wireless | :Co-Founder. Launched first Internet Service Provider on Martha's Vineyard with $5000 in personal investment. Grew company to 1500 subscribers with annual revenue of $500,000. Negotiated sale of company to Broadband2Wireless. | ||
;Simson Garfinkel & Associates, Inc. {{Date|May 1992 --- February 1993}} | ;Simson Garfinkel & Associates, Inc. {{Date|May 1992 --- February 1993}} | ||
:Founder. Conceived and organized company to develop and market [http://simson.net/ref/1992/SBook20.pdf SBook], an AI-based address book application for NeXTSTEP-based computers. Lead developer. Supervised two employees. Negotiated sale of company to Sarrus Software, Inc. | :Founder. Conceived and organized company to develop and market [http://simson.net/ref/1992/SBook20.pdf SBook], an AI-based address book application for NeXTSTEP-based computers. Lead developer. Supervised two employees. Negotiated sale of company to Sarrus Software, Inc. | ||
;NeXTWORLD Magazine {{Date|June 1991 --- Sept. 1993}} | |||
:Senior Editor. Wrote, Assigned, and Edited articles about NeXT Computers, Inc., object-oriented technology, and Unix. | |||
;NeXT Computer, Inc. {{Date|May 1990, August 1991}} | ;NeXT Computer, Inc. {{Date|May 1990, August 1991}} | ||
: | :Consultant. Created a kernel-resident CDROM subsystem (ISO 9660 with Rock Ridge extensions) for NeXTSTEP 2.0; updated for NeXTSTEP 3.0. | ||
;IRIS Project, Brown University, {{Date|June 1987 --- August 1987}} | |||
:System programmer. Designed and implemented a CDROM File system NFS Server. | |||
;Weizmann Institute of Science, Israel {{Date|June 1986 --- August 1986}} | |||
:Summer Researcher. Designed and implemented a multitasking laboratory data acquisition system. | |||
===Part-Time and Adjunct Positions=== | |||
;Harvard University, Cambridge, MA {{Date|2024--}} | |||
:Visiting Lecturer | |||
;George Washington University, Washington, DC {{Date|2019--2022}} | |||
:Part-time Faculty | |||
;George Mason University, Vienna, VA {{Date|Jan 2016--May 2019}} | |||
:Adjunct Faculty | |||
;Georgetown University, Washington, DC {{Date|Jan 2016--May 2017}} | |||
:Adjunct Lecturer | |||
;[http://www.basistech.com/ Basis Technology], Cambridge, MA{{Date|2005--2008}} | |||
:Consulting Scientist. | |||
;Northeastern University {{Date|Summer 2004}} | |||
:Instructor | |||
;CSO Magazine, Framingham, MA {{Date|2003--2008}} | |||
:Founding Editor at Large of IDG's magazine devoted to computer security. | |||
;Intellivid, Inc, Cambridge, MA{{Date|2003--2008}} | |||
:Member, Advisory Board. Intellivid developed intelligent video surveillance systems. | |||
;ePrivacy Group, Paoli, PA{{Date|2000-2004}} | |||
:Founder, Advisor of startup that developed server-side privacy and security solutions. | |||
;[http://www.ll.mit.edu/ MIT Lincoln Laboratory] {{Date|Spring 1998, Spring 1999}} | |||
:Consultant. Developed novel Internet attacks for [http://simson.net/clips/academic/1998.Evaluating_IDs_DARPA.pdf 1998 and 1999 DARPA Intrusion Detection Evaluations]. | |||
;[http://www.sandstorm.net/ Sandstorm Enterprises, Inc.] | |||
:Treasurer (2000-2008) | |||
;[http://technologyreview.com Technology Review Magazine], Cambridge, MA {{Date|1998 --- present}} | |||
:Contributing Editor | |||
;Privada, Menlo Park, CA {{Date|1998 --- 1999}} | |||
: Member, Advisory Board, | |||
;Hot Wired, San Francisco, CA{{Date|1996--1997}} | |||
:Columnist. Wrote weekly column on security, privacy and society. | |||
;The Boston Globe, Boston, MA{{Date|1996--2000}} | |||
:Columnist. Wrote weekly column on technology, privacy and society. | |||
;Internet Underground, Chicago, IL {{Date|1996}} | |||
:Editor at Large | |||
;SunExpert Magazine, Computer Publishing Group {{Date|1994 --- 1995}} | |||
:Senior Editor. | |||
;Wired Magazine, San Francisco, CA{{Date|1993--2001}} | |||
:Contributing Writer. | |||
;Christian Science Monitor {{Date|1988 --- 1989}} | |||
:Science Writer. | |||
;N/Hance Systems, Dedham, MA, {{Date|March 1988 --- June 1991}} | ;N/Hance Systems, Dedham, MA, {{Date|March 1988 --- June 1991}} | ||
:Chief Scientist. Developed and marketed Write Once File System. | :Chief Scientist. Developed and marketed Write Once File System. | ||
;Polaroid, Inc. {{Date|January 1987 --- September 1990}} | ;Polaroid, Inc. {{Date|January 1987 --- September 1990}} | ||
:Consultant. Designed and implemented a physician's medical imaging workstation. Novel technology included a write-once file system, custom-built window system, and DSP image processing code. Demonstrated workstation at trade shows and deployed within Polaroid for supporting research. Produced a [http://video.google.com/videoplay?docid=-425751018569475821&hl=en video] of the working system. | :Consultant. Designed and implemented a physician's medical imaging workstation. Novel technology included a write-once file system, custom-built window system, and DSP image processing code. Demonstrated workstation at trade shows and deployed within Polaroid for supporting research. Produced a [http://video.google.com/videoplay?docid=-425751018569475821&hl=en video] of the working system. | ||
; | ;The Jerusalem Post, Jerusalem, Israel{{Date|June 1986--Sept. 1986}} | ||
: | :Contributing Writer | ||
;MIT Media Laboratory {{Date|February 1985 --- June 1987}} | ;MIT Media Laboratory {{Date|February 1985 --- June 1987}} | ||
Line 109: | Line 157: | ||
:Undergraduate Researcher. Designed and implemented graphics libraries in APL and FORTRAN. Developed visualization software for the Physics department's molecular modeling package. | :Undergraduate Researcher. Designed and implemented graphics libraries in APL and FORTRAN. Developed visualization software for the Physics department's molecular modeling package. | ||
== | ==Sponsored Research== | ||
; Previous Sponsored Research, DHS: | |||
* | * Department of Homeland Security, NPS 13 RCFW6, "Detecting Threatening Insiders with Lightweight Media Forensics," FY13-16 | ||
* Department of Homeland Security, NPS 12 R6E5C, "Gaming Systems Monitoring and Analysis Project," FY12-13 | |||
* | |||
; Previous Sponsored Research, DoD: | |||
* | * Department of Defense, NPS 13 RCG53, "DEEP FY13-FY14 RDTE", FY13-14 | ||
* | * Department of Defense, NPS 13 RCG5K, "DEEP FY13 OM", FY13 | ||
* | * Department of Defense, NPS 12 RCF4F, "ADOMEX Research and Development", FY12-13 | ||
* | * Department of Defense, NPS 12 RCF4P, "ADOMEX Research Cat I", FY12-13 | ||
* Department of Defense, NPS 12 VC6CP4, "Automated Media Exploitation Research 3", Oct 2010-Sept. 2012 | |||
* Department of Defense, NPS 11 R6DY9, "Automated Media Exploitation Applied Engineering", Oct 2010-Sept. 2012 | |||
* Department of Defense, NPS 11 RCF6X, "Automated Media Exploitation Support", FY12 | |||
* Department of Defense, NPS 11 R6CU5, "Automated Media Exploitation Research 3", FY10-11 | |||
* Department of Defense, NPS 11 R6E1G, "Direct Staff Support", FY11 | |||
* Defense Manpower Data Center, NPS 11 R6PY1, "Identity and Database Challenges for Force Protection," Oct 2010-May 2011. | |||
* Department of Defense, NPS 11 R4ACU, "Automated Media Exploitation Research P&R," Oct 2010-Sept 2011. | |||
* Department of Defense, NPS 11 R61FP, "Automated Media Exploitation Research 2," April 2010-Sept 2011. | |||
* Department of Defense, NPS 10 RCSPP, "Automated Media Exploitation Research FY2010," July 2009--Sept 2010. | |||
* United States Marine Corps (USMC), NPS JON 10 RCSOE, "Media Exploitation, Evaluation and Development," Oct 2009--Sept 2010. | |||
* Department of Defense, NPS 10 R61IC, "Team Monterey," October 2009--Sept 2010. | |||
* Department of Defense, NPS 10 R617V, "Cyber Policy Review," December 2009--Sept 2010. | |||
* United States Marine Corps (USMC), NPS 09 RCSUP, "Media Exploitation, Evaluation and Development," June 2009--Sept 2009. | |||
* DARPA Sector Discrimination Seedling, NPS 09 RCS70, November 2008--Sept 2009. | |||
* Department of Defense, NPS 09 R9SKL, "Testing of Automated Media Exploitation Tools," December 2007--Sept 2008. | |||
* Department of Defense, NPS 08 R9FNL--106, "Detecting Network Membership with Cross-Drive Analysis," December 2007--September 2008. | |||
; Previous Sponsored Research, FBI: | |||
* | * Federal Bureau of Investigation, NPS 13 RCFQT, "Packet Carving and Visualization", FY12-13 | ||
* Federal Bureau of Investigation, NPS 12 RCF37, "Random Sampling and Small BLock Forensics Innovation", FY12-13 | |||
; Previous Sponsored Research, NIST: | |||
* | * NIST/NPS Interagency Agreement M92367, "Support of NIST Computer Forensics Testing Program," November 2008--January 2009. | ||
= | ;Previous Sponsored Research, NSF: | ||
* [http://www. | * [http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1140938 National Science Foundation, DUE-1140938], "Developing Materials to Teach Technical Privacy Auditing with Computer Forensic Tools and Realistic Computer Forensic Datasets," FY13-14 | ||
* [http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0919593 NSF Award DUE-0919593: "Creating Realistic Forensic Corpora for Undergraduate Education and Research,"] Simson L. Garfinkel and Dave Dittrich, PI. October 2009--Sept 2011. | |||
* [http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0730389 NSF Award 0730389, EXP-SA: Prediction and Detection of Network Membership through Automated Hard Drive Analysis], August 1, 2007--July 31, 2010. (Senior Research Staff; Patrick Wolfe, Principle Investigator.) | |||
; Previous Sponsored Research, NPS Internal Funds | |||
* | * NPS/ITACS, "S/MIME Research," October 2008--September 2009. | ||
=== | ==Academic Publications== | ||
===Refereed Journal Articles=== | |||
===Refereed Journal | # Garfinkel, Simson. 2024. “Complete Delete: In Practice, Clicking ‘Delete’ Rarely Deletes. Should It?” MIT Case Studies in Social and Ethical Responsibilities of Computing, September. https://doi.org/10.21428/2c646de5.26e95ae4. | ||
#Garfinkel, S., | # Garfinkel, Simson. [https://doi.org/10.2478/jos-2023-0018 "Comment to Mulalidhar and Domingo-Ferrer (2023) – Legacy Statistical Disclosure Limitation Techniques Were Not An Option for the 2020 US Census of Population And Housing"], Journal of Official Statistics, vol.39, no.3, 2023, pp.399-410. https://doi.org/10.2478/jos-2023-0018 | ||
#Garfinkel, S., and | #Abowd, J., Ashmead, R., Cumings-Menon, R., Garfinkel, S., Heineck, M., Heiss, C., Johns, R., Kifer, D., Leclerc, P., Machanavajjhala, A., Moran, B., Sexton, W., Spence, M., & Zhuravlev, P. (2022). The 2020 Census Disclosure Avoidance System TopDown Algorithm. Harvard Data Science Review, (Special Issue 2). https://doi.org/10.1162/99608f92.529e3cb9 | ||
#Garfinkel, Simson and Claire McKay Bowen, [https://sloanreview.mit.edu/article/preserving-privacy-while-sharing-data/ Preserving Privacy While Sharing Data], MIT Sloan Management Review, April 26, 2022. | |||
#Garfinkel, Simson. [https://mit-serc.pubpub.org/pub/differential-privacy-2020-us-census/release/1 Differential Privacy and the 2020 Census], MIT Schwarzman College of Computing Case Studies in Social and Ethical Responsibilities of Computing, Winter 2022. | |||
#Bowen, Claire McKay and Simson Garfinkel, [https://www.ams.org/journals/notices/202110/rnoti-p1727.pdf The Philosophy of Differential Privacy], AMS Notices, November 2021. | |||
#Garfinkel, Simson, and Mary Theofanos, [https://techscience.org/a/2018100903/ Non-Breach Privacy Events], October 9, 2018, Technology Science. | |||
# Y. Acar, M. Backes, S. Fahl, S. Garfinkel, D. Kim, M. L. Mazurek, and C. Stransky. Comparing the Usability of Cryptographic APIs. In 2017 IEEE Symposium on Security and Privacy (SP), pages 154–171, 2017 | |||
#Theofanos, Mary, Simson Garfinkel, and Yee-Yin Choong, [https://simson.net/clips/academic/2016.IEEESP.Secure_And_Usable_Enterprise_Authentication.pdf Secure and Usable Enterprise Authentication: Lessons from the Field], IEEE Security and Privacy, September/October 2016. | |||
#Garfinkel, Simson, [http://simson.net/clips/academic/2014.JOFS.EncodedData.pdf The Prevalence Of Encoded Digital Trace Evidence in the Non-File Space of Computer Media], ''Journal of Forensic Sciences,'' Summer 2014 | |||
#Garfinkel, Simson, and Michael McCarrin, [http://simson.net/clips/academic/2014.SP.CanWeSniff.pdf "Can We Sniff Wi-Fi"], IEEE Security and Privacy, July/August 2014. | |||
#Garfinkel, Simson, [http://simson.net/clips/academic/2014.IEEE.leaking_pdfs.pdf "Leaking Sensitive Information in Complex Document Files---and How to Prevent It,"] ''IEEE Security and Privacy,'' January/February 2014. | |||
#Garfinkel, Simson, [http://simson.net/clips/academic/2013.COSE.bulk_extractor.pdf Digital media triage with bulk data analysis and bulk_extractor]. Computers and Security 32: 56-72 (2013) | |||
#Young J., Foster, K., Garfinkel, S., and Fairbanks, K., [http://simson.net/clips/academic/2012.IEEE.SectorHashing.pdf Distinct sector hashes for target file detection], IEEE Computer, December 2012 | |||
#Garfinkel, S. [http://simson.net/clips/academic/2012.DI.dfxml.pdf Digital Forensics XML and the DFXML toolset], Digital Investigation, 8 (2012), 161-174. | |||
#Garfinkel, S., and Dinolt, G. [http://simson.net/clips/academic/2011.IEEE.DegradedSecurity.pdf Operations with Degraded Security]. IEEE Security & Privacy, pages 18–23, November/December 2011 | |||
#Phillips, Kenneth N; Aaron Pickett; Simson Garfinkel, [http://simson.net/clips/academic/2011.CrossTalk.Facebook.pdf Embedded with Facebook: DoD Faces Risks from Social Media], CrossTalk, May/June 2011. | |||
#Garfinkel, S., Parker-Wood, A., Huynh, D., and Migletz, J., [http://simson.net/clips/academic/2010.TFIS.Ascription.pdf A Solution to the Multi-User Carved Data Ascription Problem], IEEE Transactions on Information Forensics & Security, December 2010, pages 868--882. | |||
#Garfinkel, S., and Migletz, J., [http://simson.net/clips/academic/2009.IEEE.DOCX.pdf New XML-Based Files: Implications for Forensics], IEEE Security & Privacy Magazine, March/April 2009 (Vol. 7, No. 2) | #Garfinkel, S., and Migletz, J., [http://simson.net/clips/academic/2009.IEEE.DOCX.pdf New XML-Based Files: Implications for Forensics], IEEE Security & Privacy Magazine, March/April 2009 (Vol. 7, No. 2) | ||
#Garfinkel, S., [http://simson.net/clips/academic/2009.IJDCF.AFFLIB.pdf Providing Cryptographic Security and Evidentiary Chain-of-Custody with the Advanced Forensic Format, Library, and Tools], The International Journal of Digital Crime and Forensics, Volume 1, Issue 1, January-March 2009. | #Garfinkel, S., [http://simson.net/clips/academic/2009.IJDCF.AFFLIB.pdf Providing Cryptographic Security and Evidentiary Chain-of-Custody with the Advanced Forensic Format, Library, and Tools], The International Journal of Digital Crime and Forensics, Volume 1, Issue 1, January-March 2009. | ||
#Garfinkel, S. | #Garfinkel, S. [https://dl.acm.org/doi/abs/10.1145/1228291.1228302 "Complete Delete vs. Time Machine Computing,"] Operating Systems Review, ACM Special Interest Group on Operating Systems, January 2007. | ||
#Garfinkel, S., [https://dl.acm.org/doi/10.1145/1113034.1113076 "AFF: A New Format for Storing Hard Drive Images,"] Communications of the ACM, February, 2006. | |||
#The Common Evidence Format Working Group (Carrier, B., Casey, E., Garfinkel, S., Kornblum, J., Hosmer, C., Rogers., M., and Turner., P.,) [https://dl.acm.org/doi/10.1145/1113034.1113071 "Standardizing Digital Evidence Storage,"] Communications of the ACM, February, 2006. | |||
#Garfinkel, S., Juels, A., Pappu, R., [http://simson.net/clips/academic/2005.IEEE.RFID.pdf "RFID Privacy: An Overview of Problems and Proposed Solutions,"] IEEE Security & Privacy, Volume 3, Issue 3, pp. 34-43, May-June 2005. | |||
#Garfinkel, S | #Garfinkel, S. [http://simson.net/clips/academic/2003.IEEE.EBAI.pdf Email-Based Identification and Authentication: An Alternative to PKI?,] IEEE Security & Privacy, November/December 2003. | ||
#Garfinkel, S. [https://firstmonday.org/ojs/index.php/fm/article/view/1040/961 "Leaderless Resistance Today",] First Monday, 8:3, March 3rd, 2003. | |||
#Garfinkel, S. and Shelat, A., [http://simson.net/clips/academic/2003.IEEE.DiskDriveForensics.pdf "Remembrance of Data Passed: A Study of Disk Sanitization Practices,"] IEEE Security & Privacy, January/February 2003. | |||
#The Common Evidence Format Working Group (Carrier, B., Casey, E., Garfinkel, S., Kornblum, J., Hosmer, C., Rogers., M., and Turner., P.,) [ | |||
#Garfinkel, S., Juels, A., Pappu, R., [http://simson.net/clips/academic/2005.IEEE.RFID.pdf "RFID Privacy: An Overview of Problems and Proposed Solutions,"] IEEE Security | |||
#Garfinkel, S. [http://simson.net/clips/academic/2003.IEEE.EBAI.pdf Email-Based Identification and Authentication: An Alternative to PKI?,] IEEE Security | |||
#Garfinkel, S. [ | |||
#Garfinkel, S. and Shelat, A., [http://simson.net/clips/academic/2003.IEEE.DiskDriveForensics.pdf "Remembrance of Data Passed: A Study of Disk Sanitization Practices,"] IEEE Security | |||
#Garfinkel, S. L., [http://simson.net/clips/academic/1996.IEEE.PKI.pdf "Public Key Cryptography,"] IEEE Computer, Volume 29, Issue 6, June 1996. pages 101-104. | #Garfinkel, S. L., [http://simson.net/clips/academic/1996.IEEE.PKI.pdf "Public Key Cryptography,"] IEEE Computer, Volume 29, Issue 6, June 1996. pages 101-104. | ||
# | #Garfinkel, S. [https://dl.acm.org/doi/10.1145/226239.226269 "Risks of Social Security Numbers"], <i>Communications of the ACM</i>, p. 146, October 1995. | ||
# | #Garfinkel, Simson L. and Richard M. Stallman, and Mitchell Kapor. [http://simson.net/clips/1991/1991.IST.Patents.pdf Why Patents Are Bad for Software]. Issues in Science and Technology, Fall 1991. | ||
# Garfinkel, Simson L. Designing a Write-Once File System, Dr. Dobb's Journal, Jan 1991. | |||
# Garfinkel Simson L.. [http://simson.net/clips/1988/1988.IRB.Aids_and_Soundex.pdf AIDS and the Soundex Code]. IRB, 1988. | |||
# | |||
#Garfinkel | |||
===Refereed Conference Papers=== | ===Refereed Conference Papers=== | ||
# | # Abowd, J. M., Ashmead, R., Cumings-Menon, R., Garfinkel, S., Kifer, D., Leclerc, P., Sexton, W., Simpson, A., Task, C., & Zhuravlev, P. (2021). An uncertainty principle is a price of privacy-preserving microdata. In M. Ranzato, A. Beygelzimer, Y. Dauphin, P. Liang, & J. W. Vaughan (Eds.), Advances in neural information processing systems (pp. 11883– 11895). Curran Associates, Inc. https://proceedings.neurips.cc/paper/2021 | ||
# Simson L. Garfinkel and Philip Leclerc. 2020. [https://dl.acm.org/doi/10.1145/3411497.3420211 Randomness Concerns when Deploying Differential Privacy.] In Proceedings of the 19th Workshop on Privacy in the Electronic Society (WPES'20). Association for Computing Machinery, New York, NY, USA, 73–86. DOI:https://doi.org/10.1145/3411497.3420211 (Acceptance rate 44%) | |||
# Garfinkel, Simson, John Abowd, Sarah Powazek, [https://dl.acm.org/doi/10.1145/3267323.3268949 Issues Encountered Deploying Differential Privacy], Workshop on Privacy in the Electronic Society, Toronto, Canada - October 15, 2018 | |||
# Haney, Julie M., Simson L. Garfinkel, Mary F. Theofanos, [https://simson.net/clips/academic/2017.IEEE.CNS.pdf Organizational Practices in Cryptographic Development and Testing], 2017 IEEE Conference on Communications and Network Security (CNS). | |||
# Stransky, C., Acar, Y., Nguyen, D.C., Wermke, D., Redmiles, E.M., Kim, D., Garfinkel, S., Backes, M., Mazurek, M. L., and Fahl, S. [https://www.usenix.org/system/files/conference/cset17/cset17-paper-stransky.pdf Lessons Learned from Using an Online Platform to Conduct Large-Scale, Online Controlled Security Experiments with Software Developers], [https://www.usenix.org/conference/cset17 10th USENIX workshop on Cyber Security Experimentation and Test] (CSET '17), Vancouver, BC, Canada, August 16-18, 2017. | |||
# Yasemin Acar (CISPA, Saarland University), Michael Backes (CISPA, Saarland University & MPI-SWS), Sascha Fahl (CISPA, Saarland University), Simson Garfinkel (National Institute of Standards and Technology), Doowon Kim (University of Maryland), Michelle Mazurek (University of Maryland), Christian Stransky (CISPA, Saarland University), [https://www.ieee-security.org/TC/SP2017/papers/161.pdf Comparing the Usability of Cryptographic APIs], IEEE Security and Privacy 2017, San Jose, CA | |||
# Pridgen, Adam, Simson Garfinkel and Dan S. Wallach, [http://www.sciencedirect.com/science/article/pii/S1742287617300269 Picking up the trash: Exploiting generational GC for memory analysis], DFRWS 2017 Europe — Proceedings of the Fourth Annual DFRWS Europe, March 2017 | |||
# Mary Theofanos (NIST), Brian Stanton (NIST), Susanne Furman (NIST), Sandra Spickard Prettyman (NIST), Simson Garfinkel (NIST), [https://www.ndss-symposium.org/wp-content/uploads/2017/09/usec2017_03_1_Theofanos_paper.pdf Be Prepared: How US Government Experts Think About Cybersecurity], USEC 2017 Workshop (Co-located with NDSS 2017) | |||
# Pridgen, Adam, Simson Garfinkel and Dan Dan Wallach, [http://simson.net/clips/academic/2017.HICSS.Present_But_Unreachable.pdf Present but Unreachable], reducing persistent latent secrets in HotSpot JVM, Hawaii International Conference on System Sciences (HICSS-50), Jan 4-7, 2017, Hilton Waikoloa Village, Hawaii. [http://simson.net/clips/academic/2017.HICSS.Present_But_Unreachable_Slides.pdf slides] [http://simson.net/clips/academic/2017.HICSS.Present_But_Unreachable_Plaque.jpg BEST PAPER AWARD] | |||
# Hui Yang, Ian Soboroff, Li Xiong, Charles L.A. Clarke, and Simson L. Garfinkel. [https://dl.acm.org/doi/10.1145/2911451.2917763 Privacy-Preserving IR 2016: Differential Privacy, Search, and Social Media]. In Proceedings of the 39th International ACM SIGIR Conference on Research and Development in Information Retrieval, SIGIR ’16, page 1247–1248. Association for Computing Machinery, New York, NY, USA, 2016. | |||
# Garfinkel, Simson and Michael McCarrin, Hash-Based Carving: Searching media for complete files and file fragments with sector hashing and hashdb, DFRWS 2015, Aug 10-12, 2015, Philadelphia, PA | |||
# Zarate, Carolina, Simson Garfinkel, Aubin Hefferman, Scott Horras and Kyle Gorak, "A Survey of XOR as a Digital Obfuscation Technique in a Corpus of Real Data," the Tenth Annual IFIP WG 11.9 International Conference on Digital Forensics, 2014, Vienna, Austria. (Acceptance rate: 44%, 24/54) | |||
