Difference between revisions of "Presentations Archive"
From Simson Garfinkel
Jump to navigationJump to search
m |
m |
||
Line 1: | Line 1: | ||
;Selected archives: | ;Selected archives: | ||
* 2017-12-11 [http://simson.net/ref/2017/2017-12-12%20Garfinkel%20Federal%20Privacy%20Day%20(APPROVED).pptx Federal Privacy Day Presentation on De-ID] | |||
* 2017-09-15 [https://youtu.be/G3voy0MuoN0?t=1h54m20 Modernizing the Disclosure Avoidance System for the 2020 Census], presented to the Census Scientific Advisory Committee (CSAC). [https://www2.census.gov/cac/sac/meetings/2017-09/garfinkel-modernizing-disclosure-avoidance.pdf [slides]] | |||
* 2017-09-14 [https://www.youtube.com/watch?v=DDW-nM8idgg&feature=youtu.be Algorithmic Transparency and Accountability], a USACM panel at the National Press Club. Also available on [https://www.facebook.com/usacm/videos/1520982961258228 Facebook Live, with the video starting at 10:45]. | |||
* 2016-12-14 [http://simson.net/ref/2016/2016-12-14_Cybersecurity.pdf The Cybersecurity Mess] | |||
* 2015-08-12 [http://simson.net/ref/2015/2015-08-10_hashcarving.pdf Hash Based Carving: Searching media for complete files and fragments with sector hashing and hashdb], DFRWS 2015, Philadelphia, PA. | |||
* 2014-02-22 [http://simson.net/ref/2014/2014-02-21_RPI_Forensics_Innovation.pdf Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes] Rensselaer Polytechnic Institute, Troy, NY | |||
* 2014-02-18 [http://simson.net/ref/2014/2014-02-18_Sniff.pdf Can we Sniff (Wi-Fi)? Implications of Joffe v. Google for security researchers and educators], New York University, NY. | |||
* 2013-12-16 [http://simson.net/ref/2013/2013-12-16_Lessons_UMD.pdf Lessons learned managing a 60TB digital evidence corpus and writing digital forensics tools.], University of Maryland, College Park (iSchool). | * 2013-12-16 [http://simson.net/ref/2013/2013-12-16_Lessons_UMD.pdf Lessons learned managing a 60TB digital evidence corpus and writing digital forensics tools.], University of Maryland, College Park (iSchool). | ||
* 2013-12-06 [http://simson.net/ref/2013/2013-12-06_UMBC.pdf Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding], University of Maryland Baltimore County. | * 2013-12-06 [http://simson.net/ref/2013/2013-12-06_UMBC.pdf Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding], University of Maryland Baltimore County. |
Latest revision as of 18:17, 18 October 2019
- Selected archives
- 2017-12-11 Federal Privacy Day Presentation on De-ID
- 2017-09-15 Modernizing the Disclosure Avoidance System for the 2020 Census, presented to the Census Scientific Advisory Committee (CSAC). [slides]
- 2017-09-14 Algorithmic Transparency and Accountability, a USACM panel at the National Press Club. Also available on Facebook Live, with the video starting at 10:45.
- 2016-12-14 The Cybersecurity Mess
- 2015-08-12 Hash Based Carving: Searching media for complete files and fragments with sector hashing and hashdb, DFRWS 2015, Philadelphia, PA.
- 2014-02-22 Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes Rensselaer Polytechnic Institute, Troy, NY
- 2014-02-18 Can we Sniff (Wi-Fi)? Implications of Joffe v. Google for security researchers and educators, New York University, NY.
- 2013-12-16 Lessons learned managing a 60TB digital evidence corpus and writing digital forensics tools., University of Maryland, College Park (iSchool).
- 2013-12-06 Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding, University of Maryland Baltimore County.
- 2013-12-05 tcpflow and bulk_extractor update
- 2013-11-13 Finding threatening insiders with lightweight media forensics, IEEE HST 2013 paper
- 2013-11-05 Forensic Visualization with Open Source Tools, Open Source Forensics Conference.
- 2013-10-16 Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding, University of Maryland, College Park (CS Dept.)
- 2013-10-10 Digital Forensics Overview, Bryn Mawr College
- 2013-05-17 The Cybersecurity Mess, MIT Club of DC
- 2013-02-22 Bulk Data Analysis With Optimistic Decompression.
- 2013-01-18 Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes
- 2012-01-11 The Cybersecurity Mess, and what SFS students can do about it.
- 2012-10-01 Harvard University—Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes
- 2011-07-20 Working with Computer Forensics Data, presented at SOUPS 2011.
- 2011-07-14 Introduction to Computer Forensics and Android Forensics (with an emphasis on computer forensics)
- 2011-06-14 bulk_extractor overview, Presented at the Sleuth Kit and Open Source Digital Forensics Conference 2011.
- Presentations by the year