Difference between revisions of "Presentations Archive"
From Simson Garfinkel
Jump to navigationJump to search
m |
m |
||
Line 1: | Line 1: | ||
;Selected archives: | ;Selected archives: | ||
* 2013-12-16 [http://simson.net/ref/2013/2013-12-16_Lessons_UMD.pdf Lessons learned managing a 60TB digital evidence corpus and writing digital forensics tools.], University of Maryland, College Park (iSchool). | |||
* 2013-12-06 [http://simson.net/ref/2013/2013-12-06_UMBC.pdf Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding], University of Maryland Baltimore County. | |||
* 2013-12-05 [http://simson.net/ref/2013/2013-12-05_tcpflow-and-BE-update.pdf tcpflow and bulk_extractor update] | |||
* 2013-11-13 [http://simson.net/ref/2013/2013-11-13_IEEE_HST.pdf Finding threatening insiders with lightweight media forensics, IEEE HST 2013] [http://simson.net/clips/academic/2013.IEEE-HST.Insider.pdf paper] | |||
* 2013-11-05 [http://simson.net/ref/2013/2013-11-05_VizSec.pdf Forensic Visualization with Open Source Tools], Open Source Forensics Conference. | |||
* 2013-10-16 [http://simson.net/ref/2013/2013-10-16_UMD.pdf Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding], University of Maryland, College Park (CS Dept.) | |||
* 2013-10-10 [http://simson.net/ref/2013/2013-10-08_Overview.pdf Digital Forensics Overview], Bryn Mawr College | |||
* 2013-05-17 [http://simson.net/ref/2013/2013-05-16_Cybersecurity.pdf The Cybersecurity Mess], MIT Club of DC | |||
* 2013-02-22 [http://simson.net/ref/2013/2013-02-20_AAFS.pdf Bulk Data Analysis With Optimistic Decompression]. | |||
* 2013-01-18 [http://simson.net/ref/2013/2013-01-17%20Forensics%20Innovation.pdf Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes] | * 2013-01-18 [http://simson.net/ref/2013/2013-01-17%20Forensics%20Innovation.pdf Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes] | ||
* 2012-01-11 [http://simson.net/ref/2013/2013-01-11_Cybersecurity.pdf The Cybersecurity Mess], and what SFS students can do about it. | * 2012-01-11 [http://simson.net/ref/2013/2013-01-11_Cybersecurity.pdf The Cybersecurity Mess], and what SFS students can do about it. | ||
Line 7: | Line 16: | ||
* [http://simson.net/ref/2011/2011-06-14%20bulk_extractor.pdf 2011-06-14 bulk_extractor overview], Presented at the Sleuth Kit and Open Source Digital Forensics Conference 2011. | * [http://simson.net/ref/2011/2011-06-14%20bulk_extractor.pdf 2011-06-14 bulk_extractor overview], Presented at the Sleuth Kit and Open Source Digital Forensics Conference 2011. | ||
* [http://simson.net/ref/2011/2011-06-03.pdf Overview of media forensics research] | * [http://simson.net/ref/2011/2011-06-03.pdf Overview of media forensics research] | ||
;Presentations by the year: | ;Presentations by the year: | ||
* [http://simson.net/ref/2012/ 2012] [http://simson.net/ref/2011/ 2011] [http://simson.net/ref/2010/ 2010] | * [http://simson.net/ref/2012/ 2012] [http://simson.net/ref/2011/ 2011] [http://simson.net/ref/2010/ 2010] | ||
* [http://simson.net/ref/2009/ 2009] [http://simson.net/ref/2008/ 2008] [http://simson.net/ref/2007/ 2007] [http://simson.net/ref/2006/ 2006] [http://simson.net/ref/2005/ 2005] | * [http://simson.net/ref/2009/ 2009] [http://simson.net/ref/2008/ 2008] [http://simson.net/ref/2007/ 2007] [http://simson.net/ref/2006/ 2006] [http://simson.net/ref/2005/ 2005] |
Revision as of 08:35, 6 April 2014
- Selected archives
- 2013-12-16 Lessons learned managing a 60TB digital evidence corpus and writing digital forensics tools., University of Maryland, College Park (iSchool).
- 2013-12-06 Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding, University of Maryland Baltimore County.
- 2013-12-05 tcpflow and bulk_extractor update
- 2013-11-13 Finding threatening insiders with lightweight media forensics, IEEE HST 2013 paper
- 2013-11-05 Forensic Visualization with Open Source Tools, Open Source Forensics Conference.
- 2013-10-16 Finding privacy leaks and stolen data with bulk data analysis and optimistic decoding, University of Maryland, College Park (CS Dept.)
- 2013-10-10 Digital Forensics Overview, Bryn Mawr College
- 2013-05-17 The Cybersecurity Mess, MIT Club of DC
- 2013-02-22 Bulk Data Analysis With Optimistic Decompression.
- 2013-01-18 Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes
- 2012-01-11 The Cybersecurity Mess, and what SFS students can do about it.
- 2012-10-01 Harvard University—Digital Forensics Innovation: Searching A Terabyte of Data in 10 minutes
- 2011-07-20 Working with Computer Forensics Data, presented at SOUPS 2011.
- 2011-07-14 Introduction to Computer Forensics and Android Forensics (with an emphasis on computer forensics)
- 2011-06-14 bulk_extractor overview, Presented at the Sleuth Kit and Open Source Digital Forensics Conference 2011.
- Overview of media forensics research
- Presentations by the year