Difference between revisions of "Current Toolset"
From Simson Garfinkel
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
;Current: | ;Current: | ||
* Python (easy to use, but slow, and hard to share with others) | * Python (easy to use, but slow, and hard to share with others) | ||
* Java (because it runs nearly as fast as C/C++ and is more portable) | * [[Java Notes|Java]] (because it runs nearly as fast as C/C++ and is more portable) | ||
* C/C++ for legacy computer forensics software. | * C/C++ for legacy computer forensics software. | ||
| width="50%" style="vertical-align:top" | | | width="50%" style="vertical-align:top" | |
Latest revision as of 09:36, 18 June 2009
Because there are so many tools and other choices when developing software, I am trying to standardize on a relatively restricted toolset.
Programming Languages
|
|
GUI Systems
|
|
There are many better systems, like Cocoa on MacOS. But if you want other people to use your software, it's best sticking with technologies that other people have.
Statistics and Graphing
|
|
Web Development
- HTML
- CSS
- PHP
- MediaWiki