Difference between revisions of "Students"
From Simson Garfinkel
Jump to navigationJump to search
m (→2010) |
m |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Graduated Students== | ||
===2016=== | |||
Alex Nelson, PhD Thesis, University of California, Santa Cruz, 2016 (Committee Member) | |||
===2014=== | |||
; Matthew Roy | |||
: An Analysis of The Applicability of Federal Law Regarding Hash-Based Searches of Digital Media, Master's Thesis, Naval Postgraduate School, June 2014. Outstanding Thesis Award | |||
; Riqui Schwamm | |||
: [http://calhoun.nps.edu/public/handle/10945/41441 Effectiveness of factory reset on a mobile device], Master's Thesis, Naval Postgraduate School, March 2014. Outstanding Thesis Award. (Second Reader) | |||
===2013=== | |||
; Josiah Dykstra | |||
: [http://www.cs.umbc.edu/~dykstra/dissertation.pdf Digital Forensics for Infrastructure-as-a-Service Cloud Computing], PhD Thesis, University of Maryland Baltimore County, May 2013 (Committee Member) | |||
; Glenn Henderson | |||
: [http://www.simson.net/ref/2013/ghenders.pdf Triage Visualization for Digital Media Exploitation], Master's Thesis, Naval Postgraduate School, September 2013 | |||
; James K. Taguchi | |||
: [http://calhoun.nps.edu/public/bitstream/handle/10945/34750/13Jun_Taguchi_James.pdf Optimal sector sampling for drive triage], Master's Thesis, Naval Postgraduate School, June 2013 | |||
; Michael R. McCarrin | |||
: [http://calhoun.nps.edu/public/bitstream/handle/10945/34704/13Jun_McCarrin_Michael.pdf Exploration and Validation of the sdhash parameter space], Master's Thesis, Naval Postgraduate School, June 2013 | |||
=== | ===2012=== | ||
; | ; Kristina Foster | ||
: [http://calhoun.nps.edu/public/handle/10945/17365 Using distinct sectors in media sampling and full media analysis to detect presence of documents from a corpus], Master's Thesis, Naval Postgraduate School, September 2012 | |||
;Trek Poter | |||
:[http://calhoun.nps.edu/public/handle/10945/17440 An Evaluation Methodology To Mitigate Non-Malicious Insider Threats By Balancing Usability And Security In Cloud-Based File Sharing Technologies], Master's Thesis, Naval Postgraduate School, September 2012 | |||
== | ===2011=== | ||
;LCDR Greg Cardwell | |||
: Residual Network Data Structures in Android Devices, Master's Thesis, Naval Postgraduate School, Monterey, September 2011. | |||
;LT Ryan Mayer | |||
:Filetype Identification Using Long, Summarized N-Grams, Master's Thesis, Naval Postgraduate School, Monterey, March 2011. | |||
===2010=== | ===2010=== | ||
;Stephen Lavelle | ;Maj. Stephen Lavelle | ||
: | : Fabricating Synthetic Data In Support Of Training For Domestic Terrorist Activity Data Mining Research, Master's Thesis, Naval Postgraduate School, Monterey, September 2010. | ||
: Outstanding Thesis recognition | : Outstanding Thesis recognition | ||
; Kenneth Nathan Phillips | ; Capt. Kenneth Nathan Phillips | ||
: Correlating Personal Information Between DoD411, LinkedIn, Facebook, and MySpace with Uncommon Names, Master's Thesis, Naval Postgraduate School, Monterey, September 2010 | |||
: Outstanding Thesis recognition | : Outstanding Thesis recognition | ||
; Aaron D. Pickett | ; LT Aaron D. Pickett | ||
: Vulnerabilities for Malicious Data Fusion from Unprotected U.S. Navy Personnel Information, Master's Thesis, Naval Postgraduate School, Monterey, September 2010 | |||
: Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition; Graduation with Distinction. | : Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition; Graduation with Distinction. | ||
;Kristian P. Kearton | ;LCDR Kristian P. Kearton | ||
:[http://edocs.nps.edu/npspubs/scholarly/theses/2010/Mar/10Mar_Kearton.pdf Correlating Temporal Rules to Time-Series Data with Rule-Based Intuition], Master's Thesis, Naval Postgraduate School, Monterey, CA, March 2010 | :[http://edocs.nps.edu/npspubs/scholarly/theses/2010/Mar/10Mar_Kearton.pdf Correlating Temporal Rules to Time-Series Data with Rule-Based Intuition], Master's Thesis, Naval Postgraduate School, Monterey, CA, March 2010 | ||
===2009=== | ===2009=== | ||
; | ;LT Paul Farrell | ||
:[http://www.simson.net/clips/students/09_Farrell.pdf A Framework for Automated Digital Forensic Reporting], Master's Thesis, Naval Postgraduate School, Monterey, CA, March 2009. | |||
: Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition. | :Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition. | ||
: 2009 Gary Kildall Award | :2009 Gary Kildall Award | ||
: Other publications: [http://www.simson.net/clips/academic/2008.ACSAC.Bloom.pdf Practical Applications of Bloom filters to the NIST RDS and hard drive triage], Farrell, Garfinkel and White, ACSAC 2008 | :Other publications: [http://www.simson.net/clips/academic/2008.ACSAC.Bloom.pdf Practical Applications of Bloom filters to the NIST RDS and hard drive triage], Farrell, Garfinkel and White, ACSAC 2008 | ||
;Capt. James Regan | ;Capt. James Regan | ||
:[http://simson.net/clips/students/09Sep_Regan.pdf Recovery of Deleted Data from Flash Memory Devices], Master's Thesis, Naval Postgraduate School, Monterey, CA September 2009 | |||
:Outstanding Thesis Recognition. | :Outstanding Thesis Recognition. | ||
Line 34: | Line 58: | ||
===2008=== | ===2008=== | ||
;Steven D. Bassi Jr. | ;Steven D. Bassi Jr. | ||
:[http://theses.nps.navy.mil/08Jun_Bassi.pdf An Automated Acquisition System for Media Exploitation], Master's Thesis, June 2008 | |||
; Maj. James Migletz | ;Maj. James Migletz | ||
: Rear Admiral Grace Murray Hopper Computer Science Award | :Rear Admiral Grace Murray Hopper Computer Science Award | ||
: [http://theses.nps.navy.mil/08Jun_Migletz.pdf Automated Metadata Extraction], Master's Thesis, June 2008 | :[http://theses.nps.navy.mil/08Jun_Migletz.pdf Automated Metadata Extraction], Master's Thesis, June 2008 | ||
;Cpt. Daniel Huynh | ;Cpt. Daniel Huynh | ||
:[http://theses.nps.navy.mil/08Jun_Huynh.pdf Exploring and Validating Data Mining Algorithms for use in Data Ascription], Master's Thesis, June 2008 | |||
;LT Simon McLaren | |||
:[http://theses.nps.navy.mil/08Mar_McLaren.pdf Reliability of Iris recognition as a means of identity verification and future impact on transportation worker identification credential]. Master's Thesis, March 2008. | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 04:13, 3 March 2022
Graduated Students
2016
Alex Nelson, PhD Thesis, University of California, Santa Cruz, 2016 (Committee Member)
2014
- Matthew Roy
- An Analysis of The Applicability of Federal Law Regarding Hash-Based Searches of Digital Media, Master's Thesis, Naval Postgraduate School, June 2014. Outstanding Thesis Award
- Riqui Schwamm
- Effectiveness of factory reset on a mobile device, Master's Thesis, Naval Postgraduate School, March 2014. Outstanding Thesis Award. (Second Reader)
2013
- Josiah Dykstra
- Digital Forensics for Infrastructure-as-a-Service Cloud Computing, PhD Thesis, University of Maryland Baltimore County, May 2013 (Committee Member)
- Glenn Henderson
- Triage Visualization for Digital Media Exploitation, Master's Thesis, Naval Postgraduate School, September 2013
- James K. Taguchi
- Optimal sector sampling for drive triage, Master's Thesis, Naval Postgraduate School, June 2013
- Michael R. McCarrin
- Exploration and Validation of the sdhash parameter space, Master's Thesis, Naval Postgraduate School, June 2013
2012
- Kristina Foster
- Using distinct sectors in media sampling and full media analysis to detect presence of documents from a corpus, Master's Thesis, Naval Postgraduate School, September 2012
- Trek Poter
- An Evaluation Methodology To Mitigate Non-Malicious Insider Threats By Balancing Usability And Security In Cloud-Based File Sharing Technologies, Master's Thesis, Naval Postgraduate School, September 2012
2011
- LCDR Greg Cardwell
- Residual Network Data Structures in Android Devices, Master's Thesis, Naval Postgraduate School, Monterey, September 2011.
- LT Ryan Mayer
- Filetype Identification Using Long, Summarized N-Grams, Master's Thesis, Naval Postgraduate School, Monterey, March 2011.
2010
- Maj. Stephen Lavelle
- Fabricating Synthetic Data In Support Of Training For Domestic Terrorist Activity Data Mining Research, Master's Thesis, Naval Postgraduate School, Monterey, September 2010.
- Outstanding Thesis recognition
- Capt. Kenneth Nathan Phillips
- Correlating Personal Information Between DoD411, LinkedIn, Facebook, and MySpace with Uncommon Names, Master's Thesis, Naval Postgraduate School, Monterey, September 2010
- Outstanding Thesis recognition
- LT Aaron D. Pickett
- Vulnerabilities for Malicious Data Fusion from Unprotected U.S. Navy Personnel Information, Master's Thesis, Naval Postgraduate School, Monterey, September 2010
- Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition; Graduation with Distinction.
- LCDR Kristian P. Kearton
- Correlating Temporal Rules to Time-Series Data with Rule-Based Intuition, Master's Thesis, Naval Postgraduate School, Monterey, CA, March 2010
2009
- LT Paul Farrell
- A Framework for Automated Digital Forensic Reporting, Master's Thesis, Naval Postgraduate School, Monterey, CA, March 2009.
- Rear Admiral Grace Murray Hopper Computer Science Award; Outstanding Thesis recognition.
- 2009 Gary Kildall Award
- Other publications: Practical Applications of Bloom filters to the NIST RDS and hard drive triage, Farrell, Garfinkel and White, ACSAC 2008
- Capt. James Regan
- Recovery of Deleted Data from Flash Memory Devices, Master's Thesis, Naval Postgraduate School, Monterey, CA September 2009
- Outstanding Thesis Recognition.
- LT Andrew Slack
- Affects of Digital Authentication for Official Bulk Email, Master's Thesis, Naval Postgraduate School, March 2009
2008
- Steven D. Bassi Jr.
- An Automated Acquisition System for Media Exploitation, Master's Thesis, June 2008
- Maj. James Migletz
- Rear Admiral Grace Murray Hopper Computer Science Award
- Automated Metadata Extraction, Master's Thesis, June 2008
- Cpt. Daniel Huynh
- Exploring and Validating Data Mining Algorithms for use in Data Ascription, Master's Thesis, June 2008
- LT Simon McLaren
- Reliability of Iris recognition as a means of identity verification and future impact on transportation worker identification credential. Master's Thesis, March 2008.