User contributions for Simson
From Simson Garfinkel
Jump to navigationJump to search
- 19:00, 18 September 2014 diff hist −1 m Curriculum Vitae →Program Committees (Inclusive)
- 19:00, 18 September 2014 diff hist +1 m Curriculum Vitae →Program Committees (Inclusive)
- 18:59, 18 September 2014 diff hist +8 m Curriculum Vitae →Program Committees (Inclusive)
- 18:58, 18 September 2014 diff hist +89 m Curriculum Vitae →Editorial Boards and Conference Chairs
- 18:57, 18 September 2014 diff hist −10 m Curriculum Vitae →Editorial Boards and Conference/Committee Chairs
- 18:55, 18 September 2014 diff hist −44 m Curriculum Vitae →Professional Service
- 18:47, 18 September 2014 diff hist +65 m Curriculum Vitae →Past External Service
- 18:45, 18 September 2014 diff hist −62 m Curriculum Vitae →Editorial Boards and Committee Activities
- 18:44, 18 September 2014 diff hist −36 m Curriculum Vitae →Editorial Boards and Committee Activities
- 18:27, 18 September 2014 diff hist +197 m Curriculum Vitae →Professional Service
- 18:01, 18 September 2014 diff hist −16 m Curriculum Vitae →Refereed Journal Articles
- 05:10, 18 September 2014 diff hist +201 m Curriculum Vitae →Books
- 13:26, 12 September 2014 diff hist +28 m NPS CS4614 Summer 2014 →Week 11 (September 15): Electronic Voting
- 12:21, 27 August 2014 diff hist +36 m NPS CS4614 Summer 2014 →Week 10 (September 8): Quantum Computing and cryptography
- 12:20, 27 August 2014 diff hist 0 m NPS CS4614 Summer 2014 →Week 9 (September 1): Formal Methods and Semi-Formal Bug Finding
- 12:20, 27 August 2014 diff hist +718 m NPS CS4614 Summer 2014 →Week 9 (September 1): Formal Methods and Semi-Formal Bug Finding
- 05:57, 27 August 2014 diff hist +1 m NPS CS4614 Summer 2014 →Week 8 (August 25): Hardware Security
- 11:51, 26 August 2014 diff hist +478 m NPS CS4614 Summer 2014 →Schedule
- 11:08, 25 August 2014 diff hist +97 m NPS CS4614 Summer 2014 →Schedule
- 06:51, 23 August 2014 diff hist +56 m NPS CS4614 Summer 2014 →Week 8 (August 25): Hardware Security
- 06:50, 23 August 2014 diff hist +292 m NPS CS4614 Summer 2014 →Week 9 (September 1): Electronic Voting
- 14:36, 19 August 2014 diff hist −553 m Mediawiki Bibtex Extension →Use and online help mecanism current
- 14:50, 16 August 2014 diff hist +191 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 10:26, 16 August 2014 diff hist −17 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 17:15, 15 August 2014 diff hist +293 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 17:03, 15 August 2014 diff hist +272 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 17:02, 15 August 2014 diff hist +138 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 17:00, 15 August 2014 diff hist −11 m NPS CS4614 Summer 2014 →Week 7 (August 18): Software Security
- 12:49, 10 August 2014 diff hist +68 m Curriculum Vitae →Naval Postgraduate School, Fall 2007--
- 12:48, 10 August 2014 diff hist −81 m Curriculum Vitae →Annual Computer Security Applications Conference (ACSAC)
- 12:44, 10 August 2014 diff hist +359 m NPS CS4614 Summer 2014 →Week 6 (August 11): Usability
- 11:20, 3 August 2014 diff hist +221 m NPS CS4614 Summer 2014 →Week 6 (August 11): Usability
- 11:19, 3 August 2014 diff hist −1 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 11:08, 3 August 2014 diff hist +210 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 04:01, 2 August 2014 diff hist −14 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 16:18, 1 August 2014 diff hist −15 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 13:55, 1 August 2014 diff hist +248 m NPS CS4614 Summer 2014 →Week 6 (August 11): Usability
- 13:55, 1 August 2014 diff hist −228 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 10:55, 1 August 2014 diff hist −14 m NPS CS4614 Summer 2014 →Week 10 (September 8): Quantum Cryptography and Computing
- 10:36, 1 August 2014 diff hist +754 m NPS CS4614 Summer 2014 →Week 6 (August 11): Usability
- 16:21, 27 July 2014 diff hist +61 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 15:14, 27 July 2014 diff hist +261 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 15:08, 27 July 2014 diff hist +183 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 14:23, 27 July 2014 diff hist +1 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 13:52, 25 July 2014 diff hist +70 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 04:24, 23 July 2014 diff hist +182 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 04:19, 23 July 2014 diff hist +46 m Curriculum Vitae →Refereed Journal Articles
- 04:04, 23 July 2014 diff hist −1 m NPS CS4614 Summer 2014 →Week 4 (July 28): Attacking Encryption
- 03:49, 23 July 2014 diff hist +228 m NPS CS4614 Summer 2014 →Week 5 (August 4): Mixnets and Tor
- 05:01, 21 July 2014 diff hist +452 m NPS CS4614 Summer 2014 →Week 3 (July 21): Encryption and PKI