Difference between revisions of "MIT Open Courseware"
From Simson Garfinkel
Jump to navigationJump to search
m (→Quantum) |
|||
Line 15: | Line 15: | ||
==Quantum== | ==Quantum== | ||
* [https://ocw.mit.edu/courses/mechanical-engineering/2-71-optics-spring-2014 2.71 Optics Spring 2014 (undergraduate)] | |||
* [https://ocw.mit.edu/courses/chemistry/5-73-introductory-quantum-mechanics-i-fall-2002 5.73 Introductory Quantum Mechanics I] | |||
* [https://ocw.mit.edu/courses/chemistry/5-74-introductory-quantum-mechanics-ii-spring-2004 5.74 Introductory Quantum Mechanics II] | |||
* [https://ocw.mit.edu/courses/physics/8-04-quantum-physics-i-spring-2016 8.04 Quantum Physics I] | |||
* [https://ocw.mit.edu/courses/physics/8-05-quantum-physics-ii-fall-2013 8.05 Quantum Physics II] | |||
* [https://ocw.mit.edu/courses/physics/8-06-quantum-physics-iii-spring-2018 8.06 Quantum Physics III] | |||
* [https://ocw.mit.edu/resources/res-6-005-understanding-lasers-and-fiberoptics-spring-2008 Understanding Lasers and Fiberoptics (Spring 2008)] | |||
* [https://ocw.mit.edu/resources/res-6-006-video-demonstrations-in-lasers-and-optics-spring-2008 Video Demonstrations in Lasers and Optics] | |||
* 3. [https://www.youtube.com/watch?v=k7DskqekDZk Quantum description of light, Part 1] | * 3. [https://www.youtube.com/watch?v=k7DskqekDZk Quantum description of light, Part 1] | ||
==Not MIT, Not Open Courseware== | ==Not MIT, Not Open Courseware== | ||
* [https://www.bing.com/videos/search?view=detail&mid=B6F827E0BFC1AFEC7DB0B6F827E0BFC1AFEC7DB0&shtp=GetUrl&shid=9efb7de5-f191-4276-b6f4-802e7455df42&shtk=UHJvZi4gQ2FybHRvbiBDYXZlcyAtIEhpZ2ggSW1wYWN0IEZhY3RvciBTeW5kcm9tZSAtIFdoYXQsIFdoeSBhbmQgV2hhdCB0byBEbw%3D%3D&shdk=IkhpZ2gtaW1wYWN0LWZhY3RvciBzeW5kcm9tZSAoSElGUykgaXMgYSBkaXNlYXNlIG9mIHNjaWVudGlzdHMgYW5kIGFkbWluaXN0cmF0b3JzIiAtIFByb2YuIENhcmx0b24gQ2F2ZXMsIFVuaXZlcnNpdHkgb2YgTmV3IE1leGljbyAmIFVRIEhpZ2gtaW1wYWN0LWZhY3RvciBzeW5kcm9tZSAoSElGUykgaXMgYSBkaXNlYXNlIG9mIHNjaWVudGlzdHMgYW5kIGFkbWluaXN0cmF0b3JzLiBUaGUgbW9zdCB2aXJ1bGVudCBtYW5pZmVzdGF0aW9uIG9mIHRoZSBkaXNlYXNlIGxpZXMgaW4ganVkZ2luZyB0aGUgYWNjb21wbGlzaG1lbnRzIG9mIGluZGl2aWR1YWwgc2NpZW50aXN0cywgZXNwZWNpYWxseSBqdW5pb3IgLi4u&shhk=d2CB%2FJb87Ghb%2F6%2BSsdCA2a57h1J%2FDAUwH5ur92rSwF0%3D&form=VDSHOT&shth=OSH.WxwLKtE4Xqw8M0QvAmG2Jg Professor Carlton Caves - High Impact Factor Syndrome - what, why , and what to do. 2015 May 1. An opinion Piece] | * [https://www.bing.com/videos/search?view=detail&mid=B6F827E0BFC1AFEC7DB0B6F827E0BFC1AFEC7DB0&shtp=GetUrl&shid=9efb7de5-f191-4276-b6f4-802e7455df42&shtk=UHJvZi4gQ2FybHRvbiBDYXZlcyAtIEhpZ2ggSW1wYWN0IEZhY3RvciBTeW5kcm9tZSAtIFdoYXQsIFdoeSBhbmQgV2hhdCB0byBEbw%3D%3D&shdk=IkhpZ2gtaW1wYWN0LWZhY3RvciBzeW5kcm9tZSAoSElGUykgaXMgYSBkaXNlYXNlIG9mIHNjaWVudGlzdHMgYW5kIGFkbWluaXN0cmF0b3JzIiAtIFByb2YuIENhcmx0b24gQ2F2ZXMsIFVuaXZlcnNpdHkgb2YgTmV3IE1leGljbyAmIFVRIEhpZ2gtaW1wYWN0LWZhY3RvciBzeW5kcm9tZSAoSElGUykgaXMgYSBkaXNlYXNlIG9mIHNjaWVudGlzdHMgYW5kIGFkbWluaXN0cmF0b3JzLiBUaGUgbW9zdCB2aXJ1bGVudCBtYW5pZmVzdGF0aW9uIG9mIHRoZSBkaXNlYXNlIGxpZXMgaW4ganVkZ2luZyB0aGUgYWNjb21wbGlzaG1lbnRzIG9mIGluZGl2aWR1YWwgc2NpZW50aXN0cywgZXNwZWNpYWxseSBqdW5pb3IgLi4u&shhk=d2CB%2FJb87Ghb%2F6%2BSsdCA2a57h1J%2FDAUwH5ur92rSwF0%3D&form=VDSHOT&shth=OSH.WxwLKtE4Xqw8M0QvAmG2Jg Professor Carlton Caves - High Impact Factor Syndrome - what, why , and what to do. 2015 May 1. An opinion Piece] |
Revision as of 20:43, 5 April 2020
Picks from MIT Open Courseware:
- 6.034 Fall 2015, Artificial Intelligence, Patric H. Winston.
- 6.857, Spring 2014, Network and Computer Security (Rivest)
Quantum
- 2.71 Optics Spring 2014 (undergraduate)
- 5.73 Introductory Quantum Mechanics I
- 5.74 Introductory Quantum Mechanics II
- 8.04 Quantum Physics I
- 8.05 Quantum Physics II
- 8.06 Quantum Physics III
- Understanding Lasers and Fiberoptics (Spring 2008)
- Video Demonstrations in Lasers and Optics
- 3. Quantum description of light, Part 1