by
Simson L. Garfinkel
S.B., Massachusetts Institute of Technology (1987)
S.B., Massachusetts Institute of Technology (1987)
S.B., Massachusetts Institute of Technology (1987)
M.S., Columbia University (1988)
Submitted to the Department of Electrical Engineering and Computer Science in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Computer Science and Engineering at the
MASSACHUSETTS INSTITUTE OF TECHNOLOGY
May 2005
(C) Simson L. Garfinkel, MMV. All rights reserved.
The author hereby grants to MIT permission to reproduce and distribute publicly paper and electronic copies of this thesis document in whole or in part.
You can also download individual chapters:
Section | Name | Pages | Size | |
---|---|---|---|---|
cover | [PDF] | 74 KB | ||
contents | [PDF] | 104 KB | ||
1 | Introduction | [PDF] | 25 | 238 KB |
2 | Prior Work | [PDF] | 64 | 8.0 MB |
3 | Sanitization and Visibility 1: Operating Systems | [PDF] | 42 | 2.4 MB |
4 | Sanitization and Visibility 2: Applications | [PDF] | 17 | 2.4 MB |
5 | Solving Secure Email's "Grand Challenge" with Signature-Only Email | [PDF] | 41 | 2.6 MB |
6 | The Key Certification Problem: Rethinking PKI | [PDF] | 39 | 3.1 MB |
7 | Key Continuity Management | [PDF] | 43 | 1.9 MB |
8 | Regulatory Approaches | [PDF] | 19 | 1.1 MB |
9 | Additional Techniques for Aligning Security and Usability | [PDF] | 14 | 1.0 MB |
10 | Design Principles and Patterns for Aligning Security and Usability | [PDF] | 32 | 2.3 MB |
11 | Future Work: an HCI-SEC Research Agenda | [PDF] | 23 | 1.5 MB |
A | Hard Drive Study Details | [PDF] | 4 | 48 KB |
B | Mail Security Survey Details | [PDF] | 5 | 108 KB |
C | Johnny 2 User Test Details | [PDF] | 33 | 6.2 MB |
D | Two Email Proxies | [PDF] | 11 | 549 KB |
E | Specific Recommendations to Vendors | [PDF] | 4 | 77 KB |
biblio | [PDF] | 281 KB | ||
aindex | [PDF] | 258 KB | ||
colophon | [PDF] | 52 KB |
Note: This is the corrected version of the thesis, with minor typos fixed. You can also download the thesis as submitted to MIT.